Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Science |
| Material | Paper |
| Project Type | Working Model |
| Class Level | All class |
| Project Subject | Solar irrigation |
| Includes Material | Ready to Assemble |
| Theme | Energy |
| Board Size | 900×600 mm |
| Suitable For | School Students Science Exbition |
| Voltage | 9 V |
| Motor Type | DC |
| Usage/Application | Agriculture |
| Kit Required | Yes |
| Model Type | Working Model |
| Language | Hindi |
| With Evaluation Sheet | Yes |
| Country of Origin | Made in India |
| Brand | Projectronics |
| Model Code | P003 |
| Power | 5W |
| Packet contents | Complete Circuit With Moisture Sensor, Solar Cell, 9V Battery, DC Pump, Irrigation Field, Background |
An automatic solar irrigation system operates independently without an Arduino by utilizing alternative control circuitry. A soil moisture sensor acts as the trigger, sending a signal when dryness exceeds a set threshold. This signal activates a transistor which functions as the system's brain. The control circuit then switches on a submersible water pump, powered directly by a solar panel or a battery charged by it. Once the sensor detects sufficient moisture, it sends another signal to break the circuit and turn the pump off. This efficient setup conserves both water and energy by harnessing renewable solar power. It provides a cost-effective, low-maintenance solution for gardens and farms, ensuring plants receive water only when necessary.
what you have to arrange - 1. 24/18 inch any hardsheet 2. 9v battery - 2 nos 3. Glue gun and stickAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Science |
| Project Type | Working Model |
| Class Level | All class |
| Gate Speed | Slow |
| Model Name/Number | P115 |
| Type Of Gate | servo motor |
| Includes Material | Ready to Assemble |
| Theme | Transportation |
| Board Size | 900×600 mm |
| Brand | projectronics |
| Language | Hindi |
| Phase | single |
| With Evaluation Sheet | Yes |
| Power | 5 volt |
| Material | Wood |
This project is designed with principle of feedback control and wireless communication. It is assumed that there is one bar magnet installed in the train and two magnetic receiver/sensors sections installed by the side of the railway track. This receives the magnetic signal and converts it into the TTL pulse and feed into the micro controller. The receivers are receiving the signals at a particular sequence. And the processor takes the decision as follows.
1) In the normal condition the gate remain opened, and green light near the gate is lighted. When the train approach the gate, the 1st sensor receives the signal, which in turn feed to the controller and the controller light the Red LED and starts alarming. At the same time the gate is started closing by driving a D.C. motor in forward direction.
2) The gate is connected with a feedback sensor, which senses the closer of the level crossing gate. As soon as the gate is closed the feedback signal is received by the controller and stops the D.C. Motor.
3) When the train crosses the level crossing area, the 2nd sensor detects the signal and feedback a pulse to the controller. After receiving the signal, the controller again light up the green LED and opens the level crossing gate.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Service Location | india |
| Suitable For | School projects |
| Brand | projectronics |
| Project Subject | renewable energy and vertical wind turbine |
| Recommended Class | 5 to 12 |
| Number of Models | 1 |
| Time Min Max | 04 days |
| Required | plywood and 9v battery |
| Width | 18inch |
| Length | 24inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Hydro electricity Dam - working model |
| Kit Required | No |
| Model Type | Working Model |
| Recommended Class | Class 5 to 12 |
| Size | 24 inch x 18 inch |
| Country of Origin | Made in India |
A hydropower plant, also known as a hydroelectric power plant, is a renewable energy facility that uses the kinetic energy of flowing water to generate electricity. Our school project demonstrates hydro power by channeling water from an elevated container down a plastic tube. This flowing water spins a plastic turbine connected to a small motor, which acts as a generator. The generator converts the mechanical energy of the spinning turbine into electrical energy. This electricity is powerful enough to light a small LED bulb brightly. We built the turbine housing and water channel from recycled bottles and cardboard. This model effectively shows how moving water can be transformed into usable power. It highlights the renewable nature of hydropower, as the water can be recycled and used repeatedly. This hands-on experiment perfectly illustrates the clean energy potential of flowing water.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Green building school project |
| Model Type | Working Model |
| Recommended Class | Class 5 to 12 |
| Size | 24x18 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Science |
| Material | Paper |
| Project Type | Working Model |
| Class Level | Class 6–8 |
| Includes Material | Ready to Assemble |
| Theme | Energy |
| Board Size | 900×600 mm |
| Project Subject | Automatic solar irrigation project |
| Kit Required | Yes |
| Model Type | Working Model |
| Language | Hindi |
| With Evaluation Sheet | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Science |
| Material | Paper |
| Project Type | Working Model |
| Class Level | Class 5-12 |
| Includes Material | Ready to Assemble |
| Theme | Environment |
| Board Size | 1.5x2 ft |
| Project Subject | Pollution free smart city model |
| Kit Required | Yes |
| Model Type | Working Model |
| Language | Hindi |
| With Evaluation Sheet | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Environmental |
| Material | Paper |
| Project Type | Working Model |
| Class Level | All class |
| Includes Material | Ready to Assemble |
| Theme | Environment |
| Board Size | 900×600 mm |
| Project Subject | Smart toilet for smart City |
| Kit Required | Yes |
| Model Type | Working Model |
| Language | Hindi |
| With Evaluation Sheet | Yes |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Engineering |
| Model Type | Working Model |
| Class Level | College |
| Connectivity | Bluetooth |
| Material | Paper Board |
| Mounting | Base Mounted |
| Usage | Project Display |
| Application | Schhol/College project |
| Usage/Application | Project submission in college/school |
| With Manual | Student Manual |
| Language | Hindi |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Suitable For | school students science exbition |
| Brand | projectronics |
| Project Subject | Anti tankmine detection using GPS and GPS |
| Recommended Class | 5th to 12th |
| Number of Models | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Waste management |
| Model Type | Non Working |
| Recommended Class | Class 3 to 12 |
| Size | 24x18 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Hydro electricity dam, Hydro power school project |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Working Model on Disaster management school project |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Smart forest conservation model |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | paper |
| Project Subject | Effects of global warming |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | School project - stadium |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Cardboard |
| No Of Persons To Be Managed | 1 |
| Application Type | Personal |
| Usage/Application | School and college projects |
| Project Subject | Agriculture |
| Number Of Device | 1 |
| Model Type | Working Model |
| Topic / Theme | Sustainable agriculture model |
| Delivery Date | 05 Days |
| Number Of Pages | 60 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Brand | projectronics |
| Project Subject | smart toilet |
| Size/Dimension | 2/2foot |
| Country of Origin | Made in India |
This Arduino-based smart toilet project aims to improve public toilet hygiene. A water level sensor monitors the tank, and an electromagnetic lock acts as a secondary security measure. A flush sensor detects if the toilet has been flushed. If a flush is not detected, the secondary lock activates, and a buzzer sounds to alert the user until the flush is activated. This ensures the toilet is properly flushed after each use. The secondary lock system is deactivated when the water tank is empty, preventing the system from locking the toilet when it cannot be flushed. This project promotes cleanliness and proper sanitation in public spaces.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Project Subject | Solar drip irrigation project |
| Model Type | Working Model |
| Recommended Class | Class 5 to 12 |
| Size | 24x18 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Ethanol making process school project |
| Kit Required | No |
| Model Type | Working Model |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Subject | Science |
| Project Type | Working Model |
| Class Level | All class |
| Includes Material | Ready to Assemble |
| Theme | Human Body |
| Board Size | 900×600 mm |
| Language | English |
| With Evaluation Sheet | Yes |
| Model Name/Number | P012 |
| Usage/Application | School Science Project |
| Brand | Projectronics |
| Rear Wheel Lock | Yes |
| Type Of Wheelchairs | Electric |
| Power | 5W |
| Voltage | 9V |
| Packet contents | A wheel chair with its keyboard and transmitter circuit,receiver circuit with RF module and Light a |
This project contains a wheelchair for physically and visually disabled people. In this way we have obtained a wheelchair which can be driven with using key commands and with the possibility of control of home appliances with a wireless link. The wheel chair unit accepts input from the keyboard. Each key of the keyboard is assigned with wheel control of the chair and home appliances control. The receiver section consists of a RF receiver and different drivers for different motors and lights.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Internet Technology | IOT |
| Application Type | Organization/Office |
| Project Subject | IOT Based weather monitoring electrical engineering project |
| Model Type | Working Model |
| Kit Required | No |
| Recommended Class | Class 5 to engineering |
| Size | 24/18 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Project Subject | Model on road safety |
| Model Type | Non Working Model |
| Recommended Class | Class 2 to 5 |
| Size | 24x18 inch |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Project Subject | Hydroponics |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Project Subject | Ganapati decoration |
| Number of Models | 1 |
| Recommended Class | 4 to 12 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Thermocol |
| Project Subject | Acid rain working model |
| Model Type | Working Model |
Acid rain is a serious environmental issue caused by the release of harmful gases into the atmosphere. These gases react with water vapor to form acidic compounds, which then fall as rain, snow, or fog. Acid rain can damage plants, aquatic life, buildings, and even human health. This project explores the causes, effects, and possible solutions to acid rain.
2. ObjectivesTo understand what acid rain is and how it forms.
To study the causes and sources of acid rain.
To analyze the effects of acid rain on the environment and human health.
To explore ways to reduce acid rain.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Satellite communication |
| Kit Required | Yes |
| Model Type | Non Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Suitable For | school students science exbition |
| Brand | projectronics |
| Project Subject | Ambulance finder |
| Recommended Class | 5th to 12th |
| Number of Models | 1 |
| Width | 2 foot |
| Length | 2 foot |
According to this project when a vehicle meets with an accident immediately Vibration sensor (piezo sensor) will detect the signal and sends it to the Microcontroller. Then microcontroller stop the car and start to search the ambulance, if it found any nearby ambulance then it sends its location value through an IR signal (but practically there will be RF or GSM signals). After receiving the signal the ambulance starts to come at the location. Simultaneously this system automatically sends the location value to parent’s mobile number. If it will not found ambulance within a certain radius then it will send sms to parent’s only.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Waste management model |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Green house farming model |
| Recommended Class | Class 5 to 12 |
| Size | 24x18 inch |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Sustainable Smart city model and Digital india |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Colonization on mars - science project |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Waste management model |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Water pollution model working mode |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Road accident prevention model |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Paper |
| Project Subject | Kidney working model on health |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | paper |
| Project Subject | Farm to table |
| Kit Required | Yes |
| Model Type | Working Model |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Usage/Application | School Projects |
| Brand | Projectronics |
| Model Name/Number | P006 |
| Shape | Rectangular |
| Power | 5W |
| Voltage | 9V |
| Packet contents | Transmitter circuit,Receiver circuit,speaker,headphone jack,background paper,9v battery,houses |
Li-Fi (short for light fidelity) is wireless communication technology which utilizes light to transmit data and position between devices. In transmitter side, when we connect 3.5mm jack to audio source LED will glow but there is no fluctuation in the intensity of light when the audio source is OFF. As soon as you play the audio, you will see that there is frequent change in intensity of light. When you increase the volume, LED's intensity is changing faster than the human eye can follow. In receiver side, Solar panel is so sensitive that it can catch small intensity change and correspondingly there is change in the voltages at output of solar panel. So, when the light of LED falls on the panel, voltages will varies according to the intensity of light .Then voltages of solar panel is fed into amplifier (Speaker) which amplifies the signal and giving the audio output through the speaker connected to the amplifier.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | projectronics |
| Suitable For | school students science exbition |
| Project Subject | Electricity generation using potato |
| Number of Models | 1 |
| Recommended Class | 5th to 12th |
| Length | 2 foot |
| Width | 2 foot |
Additional Information:
Product Details:
| Brand | Projectronics |
| Material | Plywood |
| Power | 5 W |
| Usage/Application | School Science Project |
| Voltage | 9V |
| Model Code | PD-27 |
| Packet contents | One toy train,base board,artificial house and trees,control circuit board with buzzer and sensors |
In this project an effort is made to automate the level crossing gates. The controller will sense the arrival of the train and starts alarming and after a while the gate starts closing. Once the train thoroughly covers the level crossing zone the gate reopens. The objective of the project is to automate the level crossing gates at the countryside to avoid accident at the railway level crossing. And the objective of the project is to automate the level crossing gates at the countryside to avoid accident at the railway level crossing. And some obstacle sensors are connected at the front and back side of the train to avoid train to train accidents.